| Service | Price | Description |
|---|---|---|
| Basic 1040 | $125 – $175 | W-2 only, no dependents |
| 1040 with Dependents, Credits | $175 – $225 | Includes CTC, EITC, education credits |
| 1040 with Itemized Deductions | $225 – $275 | Schedule A, mortgage, medical, donations |
| Self-Employed (Schedule C) | $300 – $400 | Sole proprietors, gig workers |
| Small Business or Rental (Sched E) | $400 – $550 | Rentals, multi-member LLC, etc. |
| Amended Return (1040-X) | $150 – $250 | Depending on complexity |
| Consultation / Planning Session | $75 – $100/hr | Optional tax strategy session |
Note: All returns are billed as flat rate unless complexity or data quality significantly exceeds the expected scope. In such cases, hourly billing at $85/hr may apply. You will be notified before any changes in pricing.